2023 Winchester Royals Roster
Player
B/T
Height
Wt
School
Yr
Hometown
Jake Andrews
R/R
6-1
195
Mt St Mary’s University
Jr
Hixson, TN
Danny Baez
L/R
6-1
200
Indian River State College
So
Oviedo, FL
Austin Baker
L/L
6-1
205
Eastern Illinois University
So
Mattoon, IL
Jacob Bell
R/R
6-3
180
Shenandoah University
Sr
Cross Junction,VA
Reid Bertram
R/L
6-2
188
Gardner-Webb University
Jr
Concord, NC
Reid Bowyer
R/R
5-10
185
Stephen F Austin St University
So
Nacogdoches, TX
Reid Boyett
R/R
6-3
200
Stephen F Austin St University
Jr
Nacogdoches, TX
Daniel Burroway
R/R
6-5
225
Alvin Community College
So
League City, TX
Jancarlos Colon
R/R
6-0
150
Delaware St University
Jr
Santa Isabel, DE
Tyler Cox
L/R
6-1
205
Eckerd College
Sr
Winfield, WV
Charles Dean
R/R
6-0
192
University of Cincinnati
Sr
Columbus, OH
Joseph Despard
R/R
6-0
225
Stetson University
Jr
Waxhaw, NC
Blake D’Arville
R/R
5-11
175
Seminole State Col FL
Jr
Apopka, FL
Cody Fleischer
R/R
5-10
210
Stephen F Austin St University
Sr
Monmouth Beach, NJ
Ryan Flores
R/R
5-9
185
San Jacinto Col North
So
Baytown, TX
Ethan Griffith
R/R
6-3
193
Wright State Lake
So
Fort Pierce, FL
Cade Hamilton
S/R
6-3
210
Florence-Darlington Tech
So
Lexington, OH
Yogie Hartigan
L/R
5-10
190
Florence-Darlington Tech
Jr
Winchester, VA
Ethan Hawthorne
L/L
6-2
210
Shorter University
Sr
Saint Augustine, FL
Camden Jackson
L/L
6-1
193
North Carolina A & T
Jr
Greenville, NC
Jerrod Jenkins
S/R
6-3
200
Dallas Baptist University
Sr
Winchester, VA
Mike Joyce
R/R
6-1
230
Florence-Darlington Tech
So
Mechanicsville, VA
Ryan Kearney
L/L
5-10
160
Catholic University of America
So
Havertown, PA
Bailey Matela
R/L
6-5
218
Old Dominion University
Fr
Norfolk, VA
Landon Maynard
L/R
6-2
210
Shorter University
Sr
Wetumpka, AL
Tristan McAlister
R/R
5-11
175
Mt St Mary’s University
Sr
Fredericksburg, VA
Brian McBroom
R/R
6-1
190
University of New Mexico
Sr
Oakley, CA
Garrett Moffett
L/L
6-2
188
North Carolina St University
Sr
Cary, NC
Chris Montone
R/R
6-0
185
Rider University
So
Williamstown, NJ
Clayton Poliey
R/R
5-11
190
Rider University
So
Ringwood, NJ
Jack Potteiger
R/L
6-6
230
Eastern Illinois University
Fr
High Ridge, MO
Chris Schoeller
R/R
5-9
185
St. Thomas University of Miami
Sr
Davie, FL
Trevor Sharp
R/L
6-4
195
Shepherd University
Sr
Bunker Hill, WV
Jackson Snyder
R/R
6-0
160
Mt St Mary’s University
Fr
West Chester, PA
Roberto Velasquez
R/R
5-11
197
Virginia Military Institute
So
Chesapeake, VA
Player | B/T | Height | Wt | School | Yr | Hometown |
---|---|---|---|---|---|---|
Jake Andrews | R/R | 6-1 | 195 | Mt St Mary’s University | Jr | Hixson, TN |
Danny Baez | L/R | 6-1 | 200 | Indian River State College | So | Oviedo, FL |
Austin Baker | L/L | 6-1 | 205 | Eastern Illinois University | So | Mattoon, IL |
Jacob Bell | R/R | 6-3 | 180 | Shenandoah University | Sr | Cross Junction,VA |
Reid Bertram | R/L | 6-2 | 188 | Gardner-Webb University | Jr | Concord, NC |
Reid Bowyer | R/R | 5-10 | 185 | Stephen F Austin St University | So | Nacogdoches, TX |
Reid Boyett | R/R | 6-3 | 200 | Stephen F Austin St University | Jr | Nacogdoches, TX |
Daniel Burroway | R/R | 6-5 | 225 | Alvin Community College | So | League City, TX |
Jancarlos Colon | R/R | 6-0 | 150 | Delaware St University | Jr | Santa Isabel, DE |
Tyler Cox | L/R | 6-1 | 205 | Eckerd College | Sr | Winfield, WV |
Charles Dean | R/R | 6-0 | 192 | University of Cincinnati | Sr | Columbus, OH |
Joseph Despard | R/R | 6-0 | 225 | Stetson University | Jr | Waxhaw, NC |
Blake D’Arville | R/R | 5-11 | 175 | Seminole State Col FL | Jr | Apopka, FL |
Cody Fleischer | R/R | 5-10 | 210 | Stephen F Austin St University | Sr | Monmouth Beach, NJ |
Ryan Flores | R/R | 5-9 | 185 | San Jacinto Col North | So | Baytown, TX |
Ethan Griffith | R/R | 6-3 | 193 | Wright State Lake | So | Fort Pierce, FL |
Cade Hamilton | S/R | 6-3 | 210 | Florence-Darlington Tech | So | Lexington, OH |
Yogie Hartigan | L/R | 5-10 | 190 | Florence-Darlington Tech | Jr | Winchester, VA |
Ethan Hawthorne | L/L | 6-2 | 210 | Shorter University | Sr | Saint Augustine, FL |
Camden Jackson | L/L | 6-1 | 193 | North Carolina A & T | Jr | Greenville, NC |
Jerrod Jenkins | S/R | 6-3 | 200 | Dallas Baptist University | Sr | Winchester, VA |
Mike Joyce | R/R | 6-1 | 230 | Florence-Darlington Tech | So | Mechanicsville, VA |
Ryan Kearney | L/L | 5-10 | 160 | Catholic University of America | So | Havertown, PA |
Bailey Matela | R/L | 6-5 | 218 | Old Dominion University | Fr | Norfolk, VA |
Landon Maynard | L/R | 6-2 | 210 | Shorter University | Sr | Wetumpka, AL |
Tristan McAlister | R/R | 5-11 | 175 | Mt St Mary’s University | Sr | Fredericksburg, VA |
Brian McBroom | R/R | 6-1 | 190 | University of New Mexico | Sr | Oakley, CA |
Garrett Moffett | L/L | 6-2 | 188 | North Carolina St University | Sr | Cary, NC |
Chris Montone | R/R | 6-0 | 185 | Rider University | So | Williamstown, NJ |
Clayton Poliey | R/R | 5-11 | 190 | Rider University | So | Ringwood, NJ |
Jack Potteiger | R/L | 6-6 | 230 | Eastern Illinois University | Fr | High Ridge, MO |
Chris Schoeller | R/R | 5-9 | 185 | St. Thomas University of Miami | Sr | Davie, FL |
Trevor Sharp | R/L | 6-4 | 195 | Shepherd University | Sr | Bunker Hill, WV |
Jackson Snyder | R/R | 6-0 | 160 | Mt St Mary’s University | Fr | West Chester, PA |
Roberto Velasquez | R/R | 5-11 | 197 | Virginia Military Institute | So | Chesapeake, VA |
Roster may change leading to and through the season. Please make sure to check updates.